Standard
JIS H3250-2006,ASTM B152M,GB/T2040-2008,etc
Size
Thickness:0.1mm~500mm
Width:4mm~2500mm
Length:1m~2m or as required.
Beryllium copper plate (also known as beryllium bronze plate or beryllium copper alloy plate) is a copper-based alloy sheet with beryllium (Be) as the main alloying element. The beryllium content is usually between 0.2% and 2.75%. It combines the excellent electrical and thermal conductivity of copper with the high strength, high elasticity, and corrosion resistance of beryllium, making it the "king of elastic non-ferrous metals". It is widely used in high-end industrial fields.
beryllium copper plates.jpg" alt="beryllium copper plates" style="width: 653px; height: 471px;" width="653" height="471" border="0" vspace="0"/>
Feature | Explanation |
High intensity / High hardness | The tensile strength can reach over 1100 MPa, with a hardness of 36 to 44 HRC, comparable to that of special steel. |
High elasticity | High elastic limit, small elastic lag, outstanding fatigue resistance, suitable for components subjected to repeated forces |
High conductivity / high thermal conductivity | Conductivity ≥ 18% IACS, thermal conductivity ≥ 105 W/(m·K), excellent heat dissipation and conductivity performance |
Corrosion-resistant | It is resistant to corrosion in air, fresh water, salt water and sulfuric acid medium. Its lifespan can exceed 40 years in seawater environment. |
Non-magnetic / No Spark | The impact does not produce sparks and is suitable for explosion-proof safety environments. |
Good processability | Easy to weld, solder, polish and electroplate, suitable for complex and precise parts |
Resistant to high and low temperatures | The working temperature range is wide, and it does not become brittle at low temperatures, while maintaining stable performance at high temperatures. |
grades | chemical compositions(wt%) | others |
C17200 | Be 1.9~2.15, Co 0.35~0.65, Ni 0.20~0.25, Cu remain | High intensity, high conductivity |
C17300 | Be 1.8~2.0, Co+Ni 0.4~0.6, Pb 0.2~0.6, Cu remain | Easy to machine, high conductivity |
C17410 | Be 0.4~0.7, Co 2.4~2.7, Ni 0.2~0.3, Cu remain | High thermal conductivity and high strength |
Reference standard:ASTM B196、GB/T 5231、DIN 2.1247 and so on.
Parameters | Numerical value |
Density | 8.25~8.3 g/cm³ |
Hardness (after aging) | 36~44 HRC |
Tensile strength | ≥1100 MPa |
Yield strength | ≥1035 MPa |
Electrical conductivity | ≥18% IACS |
Thermal conductivity | ≥105 W/(m·K) |
Elastic modulus | 128 GPa |
Melting point | 870~980℃ |
Electronics and electrical: High-frequency connectors, contact pads for mobile phone batteries, micro-motor brushes, switches, relays, test probes, etc.
Mold manufacturing: Injection molds, die-casting molds, hot runner nozzles, high-precision inserts, rapid cooling modules.
Aerospace: Engine components, high-temperature bearings, high-strength structural parts.
Marine engineering: Submarine cable repeaters, corrosion-resistant structural parts, deep-sea equipment.
Explosion-proof tools: Spark-free wrenches, hammer heads, etc. safety tools.
Medical devices: Surgical instruments, implants, antibacterial biocompatible components.
Comparison item | Beryllium copper plate | Common brass / copper |
Strength / Hardness | Extremely high, reaching the level of special steel | Lower, much lower than beryllium copper |
Elasticity/Fatigue Performance | Excellent, does not fail even after repeated deformation | Poor, prone to fatigue |
Conductive / Thermal Conductive | Good, slightly lower than brass, but much higher than steel | Bronze is the best, followed by brass |
Corrosion-resistant / Abrasion-resistant | Excellent, suitable for harsh environments | Medium |
Cost | High | Lower |
Main process: Melting → Casting → Hot rolling → Cold rolling → Solution treatment → Aging hardening → Finishing.
JIS H3250-2006,ASTM B152M,GB/T2040-2008,etc
Thickness:0.1mm~500mm
Width:4mm~2500mm
Length:1m~2m or as required.
1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc
mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required
Standard export package ,or as required.
Thickness (mm) | width (mm) | length (mm) | weight (kg/m²) |
0.5 | ≤300 | ≤1000 | 4.13 |
1.0 | ≤300 | ≤1000 | 8.25 |
2.0 | ≤300 | ≤1000 | 16.5 |
5.0 | ≤300 | ≤1000 | 41.25 |
10.0 | ≤300 | ≤1000 | 82.5 |
Description: The density of beryllium copper is approximately 8.25 g/cm³. The thickness is usually between 0.5 and 10 mm, and the width is relatively small, making it suitable for high-precision elastic components.
Leave a Messages